The Skid Steer Quick Attach (SSQA) Loader is designed for maximum versatility with a range of attachment options to suit different applications. Compatible with a variety of buckets, it enables efficient material handling, loading, lifting, grading, and utility work across diverse operating environments.
| Loader Model | L2-4HS – Non Self Levelling | L2-5HS – Mechanically Self Levelling |
| Pivot Pin Height at Maximum, inch (mm) | 92 (2334) | 92 (2334) |
| Height Bucket Parallel to Ground at Maximum, inch (mm) | 81 (2068) | 81 (2068) |
| Bucket Fully Tilted Bottom Height, inch (mm) | 67 (1705) | 67 (1705) |
| Bucket Reach When Fully Dumped, inch (mm) | Bonnet: 14 (361) / Hook: 10 (266) | Bonnet: 13 (325) / Hook: 9 (230) |
| Bucket Tilt (Dump) Angle | 50° | 52.5° |
| Bucket Forward Position from Front Wheel Center, inch (mm) | 60 (1534) | 60 (1534) |
| Bucket Roll Back Angle at Ground Level | 38° | 42° |
| Bucket (Parallel) Digging Depth Below Ground Level, inch (mm) | 5 (116) | 5 (116) |
| Bucket Fully Tilted Top Height, inch (mm) | 117 (2970) | 101 (2568) |
| Bucket Fully Tilted Dump Height, inch (mm) | 37 (939) | 39 (982) |
| Wheel Base, inch (mm) | 61 (1550) | 61 (1550) |
| Grill Guard | Standard | Standard |
| Lift Capacity (Pivot Pin, Max Height), lbs (kg) | 1102 (500) | 1102 (500) |
| Bucket Width, inch (mm) | 49 (1250) | 60 (1522) |
| Loader Weight Without Attachment, lbs (kg) | 661 (300) | 683 (310) |
| Standard Bucket Weight, lbs (kg) | 161 (73) | 181 (82) |
At Captain Agri Machinery Exim LLP, we empower farmers and dealers worldwide with reliable, efficient, and innovative agricultural machinery. Explore dealership opportunities or connect with us for more information.